<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Speed Mapping</title>
	<atom:link href="http://www.nodraw.net/2009/12/speed-mapping/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nodraw.net/2009/12/speed-mapping/</link>
	<description>Source Engine Level Design</description>
	<lastBuildDate>Fri, 06 Jan 2012 18:07:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Andy "Velvet Fist, Iron Glove" Durdin</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1326</link>
		<dc:creator>Andy "Velvet Fist, Iron Glove" Durdin</dc:creator>
		<pubDate>Tue, 05 Jan 2010 20:30:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1326</guid>
		<description>#1 is probably the most useful.  I tend to spend a lot of time in Hammer trying to decide what to do next.</description>
		<content:encoded><![CDATA[<p>#1 is probably the most useful.  I tend to spend a lot of time in Hammer trying to decide what to do next.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweaking Hammer for Efficiency &#8211; Nodraw.net</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1323</link>
		<dc:creator>Tweaking Hammer for Efficiency &#8211; Nodraw.net</dc:creator>
		<pubDate>Mon, 04 Jan 2010 14:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1323</guid>
		<description>[...] And to round everything off: Learn the shortcuts for all the tools, they&#8217;re listed here: Two posts ago. [...]</description>
		<content:encoded><![CDATA[<p>[...] And to round everything off: Learn the shortcuts for all the tools, they&#8217;re listed here: Two posts ago. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ravidge</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1319</link>
		<dc:creator>Ravidge</dc:creator>
		<pubDate>Wed, 30 Dec 2009 12:52:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1319</guid>
		<description>I use Alt + a/s to adjust the grid size. I find that this hotkey combo fits really well with all the other nearby shortcuts!</description>
		<content:encoded><![CDATA[<p>I use Alt + a/s to adjust the grid size. I find that this hotkey combo fits really well with all the other nearby shortcuts!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MangyCarface</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1318</link>
		<dc:creator>MangyCarface</dc:creator>
		<pubDate>Wed, 30 Dec 2009 03:10:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1318</guid>
		<description>All good suggestions!</description>
		<content:encoded><![CDATA[<p>All good suggestions!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tapp</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1316</link>
		<dc:creator>Tapp</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:30:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1316</guid>
		<description>Another thing that I think you should add is that tapping z puts you into &#039;noclip&#039; mode, I thought you knew that one because you told us to put a finger there, but never explained it. Also, using ctrl+e and ctrl+shift+e can minimise the amount of time needed to find brushes. By holding ctrl and scrolling, you can also synchronise the zooms on the 2d planes.</description>
		<content:encoded><![CDATA[<p>Another thing that I think you should add is that tapping z puts you into &#8216;noclip&#8217; mode, I thought you knew that one because you told us to put a finger there, but never explained it. Also, using ctrl+e and ctrl+shift+e can minimise the amount of time needed to find brushes. By holding ctrl and scrolling, you can also synchronise the zooms on the 2d planes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Velvet Fist, Iron Glove</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1315</link>
		<dc:creator>Velvet Fist, Iron Glove</dc:creator>
		<pubDate>Wed, 30 Dec 2009 00:20:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1315</guid>
		<description>Three key shortcuts that everyone should know, that make it very quick for me to navigate around the map when mapping are:

* &quot;Z&quot;, which toggles the mouselook/WASD movement in the 3d view
* &quot;space&quot;, which if you hold it lets you pan around the 2D views
* Ctrl+mousewheel, which zooms the 2d views in sync.</description>
		<content:encoded><![CDATA[<p>Three key shortcuts that everyone should know, that make it very quick for me to navigate around the map when mapping are:</p>
<p>* &#8220;Z&#8221;, which toggles the mouselook/WASD movement in the 3d view<br />
* &#8220;space&#8221;, which if you hold it lets you pan around the 2D views<br />
* Ctrl+mousewheel, which zooms the 2d views in sync.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Acegikmo</title>
		<link>http://www.nodraw.net/2009/12/speed-mapping/comment-page-1/#comment-1314</link>
		<dc:creator>Acegikmo</dc:creator>
		<pubDate>Tue, 29 Dec 2009 23:46:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.nodraw.net/?p=80#comment-1314</guid>
		<description>Nice guide! I should really learn to use these shortcuts, the clicking on the left hand side toolbar is a bit slow. 
However, the hand positioning and the camera control is rather different for me.
My hand is promarily on ctrl/shift, alt and the spacebar. The reason for this is simply because I use an other way of controlling the camera, which I don&#039;t think is very common. It is, however, much faster than most other methods! (Which is why this is related to Mangy&#039;s article).
I move my camera by holding the spacebar and different mouse button combinations, while moving the mouse around.
Here&#039;s a short guide on the spacebar+mouse camera movement:

Spacebar + LMB -&gt; This enables a pivot look mode. All you do is turning the camera by moving the mouse, just like in any fps game.
Spacebar + RMB -&gt; This makes the camera traverse on a plane parallel to the 3D viewport as you move the mouse around. (I personally never use this combination)
Spacebar + LMB + RMB -&gt; While both mouse buttons, your camera will move forward and backwards, as you move the mouse up and down. Moving the mouse sideways, will pan the camera in the same direction as you moved the mouse.

The good thing about this system, is that the camera speed is variable. When you want to move fast, you can move fast. When you want to look at little brushes on the smallest grid, you can move the camera carefully.
The speed is just limited by the speed of your hand! (And the size of your desk, the length of the mouse coord among other things. You see what I&#039;m trying to say anyway!)</description>
		<content:encoded><![CDATA[<p>Nice guide! I should really learn to use these shortcuts, the clicking on the left hand side toolbar is a bit slow.<br />
However, the hand positioning and the camera control is rather different for me.<br />
My hand is promarily on ctrl/shift, alt and the spacebar. The reason for this is simply because I use an other way of controlling the camera, which I don&#8217;t think is very common. It is, however, much faster than most other methods! (Which is why this is related to Mangy&#8217;s article).<br />
I move my camera by holding the spacebar and different mouse button combinations, while moving the mouse around.<br />
Here&#8217;s a short guide on the spacebar+mouse camera movement:</p>
<p>Spacebar + LMB -&gt; This enables a pivot look mode. All you do is turning the camera by moving the mouse, just like in any fps game.<br />
Spacebar + RMB -&gt; This makes the camera traverse on a plane parallel to the 3D viewport as you move the mouse around. (I personally never use this combination)<br />
Spacebar + LMB + RMB -&gt; While both mouse buttons, your camera will move forward and backwards, as you move the mouse up and down. Moving the mouse sideways, will pan the camera in the same direction as you moved the mouse.</p>
<p>The good thing about this system, is that the camera speed is variable. When you want to move fast, you can move fast. When you want to look at little brushes on the smallest grid, you can move the camera carefully.<br />
The speed is just limited by the speed of your hand! (And the size of your desk, the length of the mouse coord among other things. You see what I&#8217;m trying to say anyway!)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

